|
Littlerock High School Girls Tennis |
| Day | Date | Opponent | Contest Level | HomeAway | Time | Comments | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 09/16/08 | Desert High School | Varsity | Home | 3:15 PM | 1:15 class release; Vans lv. 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 09/23/08 | Antelope Valley | All Levels | Away | 3:15 PM | 1:15 class release;Vans lv. 1;30 | ||||||||||||||||||||||||||||||||||||||||||
| Wed | 09/24/08 | Highland | All Levels | Home | 3:15 PM | HOME; 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Mon | 09/29/08 | Lancaster | All Levels | Away | 3:15 PM | 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Thu | 10/02/08 | Palmdale | All Levels | Home | 3:15 PM | HOME; 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 10/07/08 | Knight | All Levels | Home | 3:15 PM | HOME; 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Thu | 10/09/08 | Quartz Hill | All Levels | Away | 3:15 PM | 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 10/14/08 | Eastside | All Levels | Away | 3:15 PM | 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Thu | 10/16/08 | Antelope Valley | All Levels | Home | 3:15 PM | HOME; 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 10/21/08 | Highland | All Levels | Away | 3:15 PM | 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Wed | 10/22/08 | TEAM PHOTOS | All Levels | Home | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||
| Thu | 10/23/08 | Lancaster | All Levels | Home | 3:15 PM | HOME; 1:15 class release; Vans lv 1:30 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 10/28/08 | Palmdale | All Levels | Away | 2:15 PM | Daylight Svng Time Chg? 12:15 release; Lv 12:30 | ||||||||||||||||||||||||||||||||||||||||||
| Wed | 10/29/08 | Knight | All Levels | Away | 2:15 PM | Daylisght SvngTime Chg? 12:15 release; Lv 12:30 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 11/04/08 | Quartz Hill | All Levels | Home | 2:15 PM | HOME; 12:15 class release; Vans lv 12:30 | ||||||||||||||||||||||||||||||||||||||||||
| Thu | 11/06/08 | Eastside | All Levels | Home | 2:15 PM | HOME; 12 15 class release; Vans lv 12:30 | ||||||||||||||||||||||||||||||||||||||||||
| Mon | 11/10/08 | Golden League Qualifying | Varsity | Away | 10:00 AM | AVHS Host; 8:00 class release; Vans lv 8:15 | ||||||||||||||||||||||||||||||||||||||||||
| Tue | 11/11/08 | CIF Team | Varsity | Away | TBA | Team: 11/11, 13, 15, & 18. Finals: 11/24 | ||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/22/08 | CIF Individual | Varsity | Away | TBA | Finals: 12/4-12/5 | ||||||||||||||||||||||||||||||||||||||||||
| COACHES: Maria Hogains | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPDATED: 9//08, PM | ||||||||||||||||||||||||||||||||||||||||||||||||
|
JV Roster:
Sponsors:
|
||||||||||||||||||||||||||||||||||||||||||||||||