|
Littlerock High School Swimming |
| Day | Date | Opponent | Contest Level | HomeAway | Time | Comments |
| Wed | 02/27/08 | Hoover | JV/Varsity | Away | 3:15 PM | 12:15 Class Release; Meal stop |
| Fri | 02/29/08 | Immanuel Christian | All Levels | Home | 3:00 PM | 1:15 class release |
| Fri | 02/29/08 | Fillmore HS | All Levels | Home | 3:00 PM | 1;15 class release; Tri-meet w/Imm. Christian |
| Wed | 03/05/08 | Antelope Valley | All Levels | Away | 3:00 PM | 1:15 class release |
| Sat | 03/08/08 | Antelope Valley Invitational | Varsity | Away | 9:00 AM | HOST-LnHS |
| Wed | 03/12/08 | Highland | All Levels | Home | 3:00 PM | Home; 1:15 class release |
| Fri | 03/14/08 | Golden Valley High School | All Levels | Away | 3:00 PM | Meal Stop; 12:45 class release |
| Sat | 03/15/08 | Elsinore Invitational | All Levels | Away | 8:00 AM | |
| Thu | 03/27/08 | Lancaster | All Levels | Away | 3:00 PM | 1;15 class release |
| Wed | 04/02/08 | Palmdale | All Levels | Home | 3:00 PM | Home; 1:15 class release |
| Fri | 04/04/08 | High Desert Invitational | All Levels | Away | 2:30 PM | Immanuel Christian; 12:15 class release |
| Wed | 04/09/08 | TEAM PHOTOS | All Levels | Away | 5:00 PM | No early class release |
| Thu | 04/10/08 | Knight | All Levels | Home | 3:00 PM | Home; 1:15 class release |
| Thu | 04/17/08 | Quartz Hill | All Levels | Away | 3:00 PM | 1:15 class release |
| Fri | 04/18/08 | Walnut Invitational | All Levels | Away | 9:00 AM | Invit'l continues to 4/19/08; |
| Sat | 04/19/08 | Walnut Invitational | All Levels | Away | 9:00 AM | |
| Wed | 04/23/08 | Eastside | All Levels | Away | 3:00 PM | 1:15 class release |
| Fri | 04/25/08 | Apple Valley High School | All Levels | Away | 3:00 PM | Meal Stop; 11:15 class release |
| Wed | 04/30/08 | CIF Quals | Varsity | Away | 1:00 PM | LHS Host |
| Tue | 05/06/08 | CIF Prelims | Varsity | Away | TBA | |
| Thu | 05/08/08 | CIF Finals | Varsity | Away | 8:00 AM | |
| Tue | 05/13/08 | CIF Masters | Varsity | Away | TBA | |
|
Boy's Coach - Brian Reed Girl's Coach - Hayley Reed |
||||||
| UPDATED: 2/28/08 | ||||||
| STUDENT | GradeLevel |
| Cabasug, Israel | 11 |
| Cabrera, Danny | 10 |
| Duran, Robert | 9 |
| Gallup, Jacob | 11 |
| Gamble, Darrell | 11 |
| Gasca, Astrid | 12 |
| Gonzalez, Jennifer | 9 |
| Haynes, Cori | 11 |
| Hendricks, Jason | 11 |
| Jasso, Gabriel | 12 |
| Kopacz, Trey | 12 |
| Lara, Alejandro | 11 |
| Messina, Christian | 9 |
| Meyers, David | 9 |
| Ruedas, Rocio- mgr | 11 |
| Seyssel, Tabrek | 12 |
| Seyssel, Yurien (HmSch) - Nd Grades | 10 |
| Siegfried, Clayton | 11 |
| Skelding, Benjamin | 9 |
| Skipper, Derrick | 12 |
| Soto, Salina | 12 |
| Taylor, Madolyn | 10 |
| Thomas, Brandon | 12 |
| Tummers, Rebecca | 10 |
| Winters, Alecia | 10 |
| Zimmer, Carly | 10 |
| UPDATED: 3/4/08 | |