|
Littlerock High School Track |
| Day | Date | Opponent | Contest Level | HomeAway | Time | Time | Comments |
| Thu | 03/06/08 | Antelope Valley | JV/Varsity | Away | 3:00 PM | 1:15 class release; (EHS Hm Team) | |
| Thu | 03/13/08 | Highland | JV/Varsity | Home | 3:00 PM | 1:45 class release | |
| Thu | 03/27/08 | Lancaster | JV/Varsity | Away | 3:00 PM | 12:45 class release; 3 vans | |
| Thu | 04/03/08 | Palmdale | JV/Varsity | Home | 3:00 PM | 1:45 class release | |
| Mon | 04/07/08 | TEAM PHOTOS | All Levels | Home | 3:15 PM | No early class releae | |
| Thu | 04/10/08 | Knight | JV/Varsity | Home | 3:00 PM | 1:45 class release | |
| Thu | 04/17/08 | Quartz Hill | JV/Varsity | Away | 3:00 PM | 12:45 class release; 3 vans | |
| Thu | 04/24/08 | Eastside | JV/Varsity | Home | 3:00 PM | 1:45 class release | |
| Sat | 04/26/08 | Golden League Prelims | Jr. Varsity | Away | 9:00 AM | GL Prelim & Finals; Meet @ KHS | |
| Tue | 04/29/08 | Golden League Prelims | Varsity | Away | 3:00 PM | 5:30 PM | 1:15 class release; 3 vans |
| Thu | 05/01/08 | Golden League Finals | Varsity | Away | 3:00 PM | 5:30 PM | LnHS - Host; 1:15 class release; 3 vans |
|
Girl's Head Coach - TBA Assistant - Alisa Robinson Boy's Head Coach - Denicia AlexanderAssistant - Mike Murphy |
|||||||
| UPDATED: 3/5/08 | |||||||